<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zeki turedi / portfolio and ramblings from a full time geek.</title>
	<atom:link href="http://zekituredi.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://zekituredi.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 15:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The art of procrastination begins&#8230;</title>
		<link>http://zekituredi.co.uk/2012/04/10/the-art-of-procrastination-begins/</link>
		<comments>http://zekituredi.co.uk/2012/04/10/the-art-of-procrastination-begins/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:23:03 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=256</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a></p>A few weeks ago the dissertation was finally handed in, 22 thousand words later, a lot of junk food and my mind on the brink of insanity I was able to finally let go. This was then met with a lovely week climbing in Fontainebleau, France, which was much needed. But now I am back [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago the dissertation was finally handed in, 22 thousand words later, a lot of junk food and my mind on the brink of insanity I was able to finally let go.</p>
<p>This was then met with a lovely week climbing in Fontainebleau, France, which was much needed.</p>
<p>But now I am back in Manchester, staring into space attempting to revise everything I have ever learnt this year.</p>
<p>&nbsp;</p>
<p>Although the revision is so far successful, it is no where near complete. My mind is drifting and attempting to distract me with the smallest things. I attempted to lock myself away, but alas my imagination was too strong to allow it. So for now, I am here, revising and battling my mind from distracting me. This blog post is my mind winning, procrastinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2012/04/10/the-art-of-procrastination-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think Python has an answer for everything.</title>
		<link>http://zekituredi.co.uk/2012/02/22/i-think-python-has-an-answer-for-everything/</link>
		<comments>http://zekituredi.co.uk/2012/02/22/i-think-python-has-an-answer-for-everything/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:42:51 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=253</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a><a href="http://zekituredi.co.uk/category/blog/forensics/" title="Forensics">Forensics</a><a href="http://zekituredi.co.uk/category/blog/forensics/mac-os-x/" title="Mac OS X">Mac OS X</a><a href="http://zekituredi.co.uk/category/blog/technology/" title="Technology">Technology</a></p>It has been a few months since starting to program my Dissertation project in Python and I have to be honest, I am quite impressed. It was a complete risk to turn to Python, a programming language I had only used once or twice before, rather than Java which I have had years of experience [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a few months since starting to program my Dissertation project in Python and I have to be honest, I am quite impressed. It was a complete risk to turn to Python, a programming language I had only used once or twice before, rather than Java which I have had years of experience with. But I am glad to say it worked out for the best.</p>
<p>&nbsp;</p>
<p>A few months on and I have found Python to be my perfect partner (well in programming anyway). I have found that a lot of functions I have needed to implement have been doable within no more than three lines of code, whereas in Java I know I would be writing multiple classes for. I have also found what ever may hinder your path, their is always a built in module to help you out.</p>
<p>&nbsp;</p>
<p>Unlike most things their is always going to be some negative points. It is not the easiest programming language to make &#8216;pretty&#8217; for the user. Their are plenty of modules like Tkinter, EasyGUI that can be used to help you on your way but they all have some kind of limitations.</p>
<p>&nbsp;</p>
<p>Personally for me on the GUI side of things I opted for EasyGUI (http://easygui.sourceforge.org). EasyGUI is mainly developed to allow programs that have been developed as command line programs to have an easy to install, use GUI attached to them.</p>
<p>&nbsp;</p>
<p>Overall this post is just for me to say I am very happy with Python. If you haven&#8217;t had a chance to have a play with it then shame on you! You will be amazed what it can do and how easily it does it.</p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2012/02/22/i-think-python-has-an-answer-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Binary Plist files with Python</title>
		<link>http://zekituredi.co.uk/2012/01/17/reading-binary-plist-files-with-python/</link>
		<comments>http://zekituredi.co.uk/2012/01/17/reading-binary-plist-files-with-python/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:30:30 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=248</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>One of the major file types that I have come across during my development of my Log File analysis tool is the Binary Plist. The Plist file format has many alternatives and is most commonly found in an XML style. Newer versions of the Plist can be found within a Binary format which has been [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major file types that I have come across during my development of my Log File analysis tool is the Binary Plist. The Plist file format has many alternatives and is most commonly found in an XML style. Newer versions of the Plist can be found within a Binary format which has been adopted recently due to speed and size.</p>
<p>&nbsp;</p>
<p>Their is plenty of tools to open Binary Plist files and convert into different formats but these do not help when you are wanting to read in a file to analyse. The plutil utility that is available via Terminal allows the conversion of Binary Plist files into XML format and vice versa. This facility is extremely useful but is not feasible within a program.</p>
<p>&nbsp;</p>
<p>Python has had an installed Plist reader / writer library for sometime and expanded this feature from just Mac based Python installations to all operating systems running Python 2.7 and higher. Unfortunately this library does not handle Binary Plist files which is a disappointment.</p>
<p>&nbsp;</p>
<p>Luckily it seems someone has had the same issue as myself and needed a built in library that would handle Binary Plist files. Luckily for me this person had a better knowledge of Python programming and was able to develop a Library that fulfils this issue. The library is called Biplist, a wonderful library that expands the already available Plistlib library allowing for parsing and writing Binary Plist files.</p>
<p>&nbsp;</p>
<p><strong>Installation:</strong></p>
<p>Installation with Biplist is hassle free, just goto the directory containing the Biplist folder and run the following command.</p>
<blockquote><p><code>sudo easy_install biplist</code></p></blockquote>
<p><strong>Using Biplist:</strong></p>
<p>Biplist is used the same way Plistlib is used within Python but allows the library to be extended to allow functionality with Binary Plist files.</p>
<blockquote><p>plist = readPlist(filename.plist)</p></blockquote>
<p>The above command is the exact same that can be used with Plistlib but will allow the Binary file to bread into a Dictionary or List to then later be printed or modified.</p>
<p><strong>Download:</strong></p>
<p><a title="https://github.com/wooster/biplist" href="https://github.com/wooster/biplist" target="_blank">https://github.com/wooster/biplist</a></p>
<p><strong>Examples:</strong></p>
<p>These examples have been taken from the Biplist GitHub page.</p>
<p>Plist generation:</p>
<blockquote>
<pre>from biplist import *
from datetime import datetime
plist = {'aKey':'aValue',
         '0':1.322,
         'now':datetime.now(),
         'list':[1,2,3],
         'tuple':('a','b','c')
         }
try:
    writePlist(plist, "example.plist")
except (InvalidPlistException, NotBinaryPlistException), e:
    print "Something bad happened:", e</pre>
</blockquote>
<pre>Plist parsing:</pre>
<blockquote>
<pre>from biplist import *
try:
    plist = readPlist("example.plist")
    print plist
except (InvalidPlistException, NotBinaryPlistException), e:
    print "Not a plist:", e</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2012/01/17/reading-binary-plist-files-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Python, what a pretty User Interface you have.</title>
		<link>http://zekituredi.co.uk/2011/11/24/python-gui/</link>
		<comments>http://zekituredi.co.uk/2011/11/24/python-gui/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:40:57 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=239</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/uncategorized/" title="Uncategorized">Uncategorized</a></p>A couple of days ago amongst report writing and research I suddenly felt quite lazy but needed to keep in the working mood. So I decided to put the newest CyberSpeak podcast on while I had a lay down. Surely listening to a forensic podcast while having a quick lie down is still deemed as [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago amongst report writing and research I suddenly felt quite lazy but needed to keep in the working mood. So I decided to put the newest CyberSpeak podcast on while I had a lay down. Surely listening to a forensic podcast while having a quick lie down is still deemed as work right?</p>
<p>&nbsp;</p>
<p>Anyway&#8230;Andrew Case from Registry Decoder was discussing his new program he and other developers have been working on programmed in Python. I have recently started using Python at University for encryption / decryption tasks and straight away fell in love with its ruggedness and effectiveness. All this seems like a bit of waste of information but it made me wonder &#8220;should I develop my program in Python?&#8221;</p>
<p>&nbsp;</p>
<p>The idea had already crossed my mind, but the one problem was Python&#8217;s lack of GUI. Well apparently not, turns out if you Google &#8220;GUI implementation in Python&#8221; you get a wide array of very useful websites. Who would of thought eh?</p>
<p>&nbsp;</p>
<p>After a few button clicks and a bit of reading I came to the conclusion I would like to try EasyGUI. The main reason is actually how easy it is to implement. Once you have ran the setup.py file EasyGUI is just a call away.</p>
<p>&nbsp;</p>
<p>For example, when wanting to display a message box:</p>
<blockquote>
<pre>eg.msgbox("Hello, world!")</pre>
</blockquote>
<pre>And a lovely message box appears. Or how about a list of categories a user can select?</pre>
<blockquote>
<pre>msg     = "What is your favorite flavor?"
title   = "Ice Cream Survey"
choices = ["Vanilla", "Chocolate", "Strawberry", "Rocky Road"]
choic   = eg.choicebox(msg, title, choices)</pre>
</blockquote>
<pre>Now that is easy <img src='http://zekituredi.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </pre>
<pre>Unfortunately due to being orientated around ease you cannot build complex GUI's but there are Python GUI's</pre>
<pre>that implement OpenGL for those whom would like to make something a little bit more complicated.</pre>
<pre></pre>
<pre>Check EasyGUI out here: <a title="http://easygui.sourceforge.net/" href="http://easygui.sourceforge.net/" target="_blank">http://easygui.sourceforge.net/</a></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/11/24/python-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password cracking with Amazon EC2 and DNA.</title>
		<link>http://zekituredi.co.uk/2011/08/02/password-cracking-with-amazon-ec2-and-dna/</link>
		<comments>http://zekituredi.co.uk/2011/08/02/password-cracking-with-amazon-ec2-and-dna/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:47:02 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[password cracking]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=216</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a><a href="http://zekituredi.co.uk/category/blog/forensics/" title="Forensics">Forensics</a></p>I heard about this after listening to the CyberSpeak Podcast one evening (http://cyberspeak.libsyn.com/). George Starcher has written a very detailed article and step by step guide on how to setup Amazon EC2 as DNA workers. I have used AccessData&#8217;s DNA (Distributed Network Attack) before but when used in a live environment I found it effected [...]]]></description>
			<content:encoded><![CDATA[<p>I heard about this after listening to the CyberSpeak Podcast one evening (<a title="http://cyberspeak.libsyn.com/" href="http://cyberspeak.libsyn.com/" target="_blank">http://cyberspeak.libsyn.com/</a>).</p>
<p>George Starcher has written a very detailed article and step by step guide on how to setup Amazon EC2 as DNA workers.</p>
<p>I have used AccessData&#8217;s DNA (Distributed Network Attack) before but when used in a live environment I found it effected the use of the workstations it was running on. In reality it was needed to be used when the systems were idle but unfortunately these workstations are treated as work horses and never get to rest with Encase churning out information 24 hours a day.</p>
<p>So the idea you could harness the power of Amazons large network for password cracking seems to be too good to be true and the process is relativity simple for an IT literate user.</p>
<p>Plus the pricing with Amazon Web Services are affordable and the specifications are rather generous.</p>
<p>Definitely worth a read: <a title="https://www.georgestarcher.com/?tag=amazon-ec2" href="https://www.georgestarcher.com/?tag=amazon-ec2" target="_blank">https://www.georgestarcher.com/?tag=amazon-ec2</a></p>
<p>If password cracking is not your thing then a look at Amazon&#8217;s EC2 and other web services are need for any tech savvy individual attempting to take that leap into the &#8216;cloud&#8217;. <a title="http://aws.amazon.com/" href="http://aws.amazon.com/" target="_blank">http://aws.amazon.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/08/02/password-cracking-with-amazon-ec2-and-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software: PLIST 2 XML</title>
		<link>http://zekituredi.co.uk/2011/08/02/software-plist-2-xml/</link>
		<comments>http://zekituredi.co.uk/2011/08/02/software-plist-2-xml/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:20:49 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[plists]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=211</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a></p>A few months ago I created a simple tool that added a GUI to the Plutil tool that comes with Mac&#8217;s. Plutil allows a user via Terminal to convert binary Plist files into XML files and vice versa. At the time I had been playing with Plist files so a quick convertor was very useful. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zekituredi.co.uk/wp-content/uploads/2011/07/tools.png"><img class="alignleft size-full wp-image-207" title="tools" src="http://zekituredi.co.uk/wp-content/uploads/2011/07/tools.png" alt="" width="128" height="128" /></a>A few months ago I created a simple tool that added a GUI to the Plutil tool that comes with Mac&#8217;s. Plutil allows a user via Terminal to convert binary Plist files into XML files and vice versa. At the time I had been playing with Plist files so a quick convertor was very useful.</p>
<p>In the last few days the program has been back out helping me to convert Binary Plist files without having to open Terminal and remmember the command lines used to convert and to create a new XML file. Due to this I have decided to post the Java Application online in case it may become useful for someone else.</p>
<p>So enjoy and do tell me what you think. A download can be found in the newly created Software section <img src='http://zekituredi.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/08/02/software-plist-2-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film: The Way Back</title>
		<link>http://zekituredi.co.uk/2011/07/11/film-the-way-back/</link>
		<comments>http://zekituredi.co.uk/2011/07/11/film-the-way-back/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:34:35 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=204</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a><a href="http://zekituredi.co.uk/category/blog/films/" title="Films">Films</a></p>Possibly the best film I have seen in a very long time. The story is based on true events when a group of men appeared in the mountains of India from travelling all the way from Siberia. The Way Back follows the group of misfits as they attempt to escape from Siberia into safer grounds. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 10px; border-color: white; border-style: solid;" title="The Way Back" src="http://ia.media-imdb.com/images/M/MV5BMTg5MTc5MTM3Ml5BMl5BanBnXkFtZTcwMDI2NzgwNA@@._V1._SY317_.jpg" alt="The Way Back" width="214" height="317" />Possibly the best film I have seen in a very long time.</p>
<p>The story is based on true events when a group of men appeared in the mountains of India from travelling all the way from Siberia.</p>
<p>The Way Back follows the group of misfits as they attempt to escape from Siberia into safer grounds. A truly enjoyable and moving film that takes on many aspects and background stories from each character.</p>
<p>This has to be the first film in a long time that made me go &#8220;damn that was a good film&#8221;.</p>
<p>IMDB: <a title="http://www.imdb.com/title/tt1023114/" href="http://www.imdb.com/title/tt1023114/" target="_blank">http://www.imdb.com/title/tt1023114/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/07/11/film-the-way-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enscript programming for dummies!</title>
		<link>http://zekituredi.co.uk/2011/07/11/enscript-programming-for-dummies/</link>
		<comments>http://zekituredi.co.uk/2011/07/11/enscript-programming-for-dummies/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:22:22 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[encase]]></category>
		<category><![CDATA[enscript]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=200</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a><a href="http://zekituredi.co.uk/category/blog/forensics/" title="Forensics">Forensics</a></p>I have been attempting to get a grasp of Enscript programming but after opening Encase to find entering random commands just came up with errors I realised this was going to be a harder task than I expected. &#160; Unfortunately there are no real easy answers to getting started with Enscript except learn C, C++ [...]]]></description>
			<content:encoded><![CDATA[<p>I have been attempting to get a grasp of Enscript programming but after opening Encase to find entering random commands just came up with errors I realised this was going to be a harder task than I expected.</p>
<p>&nbsp;</p>
<p>Unfortunately there are no real easy answers to getting started with Enscript except learn C, C++ or another C orientated programming language or go on an a Guidence Software Enscript course&#8230;.which for a University student like myself I can not afford.</p>
<p>&nbsp;</p>
<p>Luckily a nice fellow named Lance Mueller created a set of &#8220;get to grip&#8221; with Enscript tutorials. I have done them and they have really helped me get started with my Enscript programming.</p>
<p>&nbsp;</p>
<p>Link: <a title="http://www.lancemueller.com/blog/EnScript%20All%20tutorial%20Document.pdf" href="http://www.lancemueller.com/blog/EnScript%20All%20tutorial%20Document.pdf" target="_blank">http://www.lancemueller.com/blog/EnScript%20All%20tutorial%20Document.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/07/11/enscript-programming-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding USB Vendor and Product IDs in Mac OS X.</title>
		<link>http://zekituredi.co.uk/2011/07/11/finding-usb-vending-and-product-ids-in-mac-os-x/</link>
		<comments>http://zekituredi.co.uk/2011/07/11/finding-usb-vending-and-product-ids-in-mac-os-x/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:47:49 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[mac forensics]]></category>
		<category><![CDATA[pid]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=184</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a><a href="http://zekituredi.co.uk/category/blog/forensics/" title="Forensics">Forensics</a><a href="http://zekituredi.co.uk/category/blog/forensics/mac-os-x/" title="Mac OS X">Mac OS X</a></p>I am going to be honest, this is not something I found all by myself but from a little hidden article I found during my many hours procrastinating searching for random words and some rude ones on Google. &#160; The VID and PID have easily been accessible within Windows Operating Systems for many versions allowing [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to be honest, this is not something I found all by myself but from a little hidden article I found during my many hours procrastinating searching for random words and some rude ones on Google.</p>
<p>&nbsp;</p>
<p>The VID and PID have easily been accessible within Windows Operating Systems for many versions allowing investigators of Windows machines to connect USB devices with times and dates. This information in the Mac OS was left to the Sidebar Plist which did not save much information except for a name and location. Although useful, the information did not produce any sound information that the device had been connected to the computer.</p>
<p>&nbsp;</p>
<p>Within the kernal.log since Mac OS X Snow Leopard VID, PID and Serial numbers have been logged with a time and date.</p>
<p>&nbsp;</p>
<p>The log information is split into 4 sections:</p>
<p>The log is also stamped with the Month, Day and Time.</p>
<table border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="180"><span style="text-decoration: underline;">Serial Number:</span><br />
07811AA00076</td>
<td valign="top" width="100"><span style="text-decoration: underline;">Vendor ID:</span><br />
0x13fe</td>
<td valign="top" width="100"><span style="text-decoration: underline;">Product ID:</span><br />
0x1a00</td>
<td valign="top" width="120"><span style="text-decoration: underline;">Device Release:</span><br />
0&#215;100</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>So with the help of this very useful website <a title="http://www.linux-usb.org/usb.ids" href="http://www.linux-usb.org/usb.ids" target="_blank">http://www.linux-usb.org/usb.ids </a>we can find what type of USB device was being used.</p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/07/11/finding-usb-vending-and-product-ids-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another post on PLISTS.</title>
		<link>http://zekituredi.co.uk/2011/06/08/yet-another-post-on-plists/</link>
		<comments>http://zekituredi.co.uk/2011/06/08/yet-another-post-on-plists/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:11:35 +0000</pubDate>
		<dc:creator>Zeki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[mac forensics]]></category>
		<category><![CDATA[plist]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://zekituredi.co.uk/?p=157</guid>
		<description><![CDATA[<p>Posted in <a href="http://zekituredi.co.uk/category/blog/" title="Blog">Blog</a><a href="http://zekituredi.co.uk/category/blog/forensics/" title="Forensics">Forensics</a><a href="http://zekituredi.co.uk/category/blog/forensics/mac-os-x/" title="Mac OS X">Mac OS X</a></p>I am once again going to cover some more information over .plist files. &#160; .PLIST files come in two formats, XML and Binary. With Mac OS X 10.6 most large .plist files have been converted into Binary Plist files rather than the old XML version. &#160; So whats the difference, well not a lot, they [...]]]></description>
			<content:encoded><![CDATA[<p>I am once again going to cover some more information over .plist files.</p>
<p>&nbsp;</p>
<p>.PLIST files come in two formats, XML and Binary. With Mac OS X 10.6 most large .plist files have been converted into Binary Plist files rather than the old XML version.</p>
<p>&nbsp;</p>
<p>So whats the difference, well not a lot, they contain the exact same information but apart from one important fact &#8211; XML is easier to read!</p>
<p>&nbsp;</p>
<p>Segment from a Binary Plist file.</p>
<p><a href="http://zekituredi.co.uk/wp-content/uploads/2011/06/BinaryPLIST.png"><img class="alignnone size-full wp-image-158" title="BinaryPLIST" src="http://zekituredi.co.uk/wp-content/uploads/2011/06/BinaryPLIST.png" alt="" width="477" height="147" /></a></p>
<p>&nbsp;</p>
<p>Same section from a XML  Plist.</p>
<p><a href="http://zekituredi.co.uk/wp-content/uploads/2011/06/XMLPLIST1.png"><img class="alignnone size-full wp-image-160" title="XMLPLIST" src="http://zekituredi.co.uk/wp-content/uploads/2011/06/XMLPLIST1.png" alt="" width="500" height="200" /></a></p>
<p>It is easy to say that the XML version is a lot easier to read, meaning quicker to write up in your statement =)</p>
<p>&nbsp;</p>
<p>So I bet you are thinking, but what do we do with Binary Plist files, we are stuck with them being in binary right? Well you are wrong. Every Mac has a lovely feature built in to convert Binary Plist files into XML and vice versa&#8230;..Plutil.</p>
<p>&nbsp;</p>
<p>Plutil is quite easy to use and runs via the terminal.</p>
<p>Just enter the command:</p>
<p>plutil -convert xml1 Folder/Directory/FileName.plist</p>
<p>&nbsp;</p>
<p>-convert (tells plutil to convert the file)</p>
<p>xml1 (tells plutil to convert the file into a XML1 file)</p>
<p>Folder/Directory/FileName.plist (the location path to the file)</p>
<p>-o path (allows you to set an alternative path)</p>
<p>-e extension (allows you to create the new file as a different extension, eg xml)</p>
<p>&nbsp;</p>
<p>As an excuse to get programming again I am going to create a GUI version of Plutil to make it even easier to convert Plist files into XML. I actually have started the program in Java.</p>
<p><a href="http://zekituredi.co.uk/wp-content/uploads/2011/06/Plist2Xml.tiff"><img class="alignnone size-full wp-image-161" title="Plist2Xml" src="http://zekituredi.co.uk/wp-content/uploads/2011/06/Plist2Xml.tiff" alt="" /></a></p>
<p>&nbsp;</p>
<p>It is very close to being finished&#8230;my next plan is to integrate a Plist viewer which will carve out data that can be of interest. Another tool that will coincide with my Enscript&#8230;.hopefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://zekituredi.co.uk/2011/06/08/yet-another-post-on-plists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

